City Showroom
Grade | S360 | S260 | S170 |
Area(㎡) | 360 | 260 | 170 |
Models(unit) | 7 | 5 | 3 |
Showroom Height(m) | 4.5 | 4.5 | 4.5 |
Office Area(㎡) | 20 | 15 | 15 |
Showroom Width(㎡) | 18 | 16 | 12 |
Outdoor Test Drive Parking Place(unit) | 3 | 3 | 2 |
Delivery Space(unit) | 1 | 1 | 1 |
Service Center
Grade | A106 | A64 | A33 | A20 |
Area(㎡) | 1300 | 900 | 600 | 110 |
Height(m) | 5 | 5 | 5 | 5 |
waiting area(㎡) | 45 | 45 | 25 | 0 |
Width(m) | 26 | 26 | 22 | 17 |
Mechanic Station(unit) | 10 | 6 | 3 | 2 |
Body & Painting Station(unit) | 6 | 4 | 3 | 0 |
Parking Space(unit) | 16 | 10 | 6 | 2 |
4s Standard Showroom
Showroom | Service Center | ||
Area(㎡) | 360 | Area(㎡) | 600 |
Height(m) | 6.5 | Height(m) | 5 |
Width(m) | 26 | Waiting Area(㎡) | 50 |
Out-door Test-drive Parking Place(unit) | 3 | Mechanic Station(unit) | 3 |
Delivery Space(unit) | 1 | Body & Painting Station(unit) | 3 |
Parking Space(unit) | 5 | Parking Space(unit) | 6 |
Area(㎡) | 1300 |
Please send the application materials to the following E-mail address ND@yudoauto.com
ND@yudoauto.com
Contact
YUDO New-Energy Automobile Co., LTD Network Development Team
Phone
0594 - 355 1518